There is no doubt that cricket has fans all over the world. India, in particular, has always been a dominant force in the cricketing world. Like many cricket enthusiasts, you also want to know who is king of cricket. Virat Kohli holds that title in India. He is the king of cricket in india. I am not the only one saying this; it’s a belief of fans worldwide. Kohli has consistently proven his worth, silencing his critics with stellar performances time and again.
Virat Kohli Career
Virat Kohli started his international career in 2008. He made many records in his name and contributed significantly to winning many tournaments for his country. When people are asked who is the king of cricket in the world? Sachin Tendulkar’s name comes first, even today people believe that no one can match Sachin.It is true that Sachin, who is called the God of Cricket, has no competition nor can he have. It is true someone like Sachin will not be born again. But if we talk about today, there is no better batsman than Kohli.
Format | M | I | Runs | H. Score | B. A | 100s | 50s |
Test | 113 | 191 | 8848 | 254* | 49.8 | 29 | 30 |
ODI | 292 | 280 | 13848 | 183 | 58.07 | 50 | 72 |
T20I | 117 | 109 | 4037 | 122* | 51.80 | 1 | 37 |
Virat Kohli Early Life
Virat Kohli struggled to become a great cricketer. He never learns to lose in his life, and he dedicates his life to the game of cricket. During school days, he faces rejection in the Under 14 Delhi Cricket Trial. However, instead of getting disheartened, Kohli focuses on improving his skills. In a poignant moment, during a Ranji match, Kohli’s father passed away. Despite people advising him not to play the match, Kohli chose to do so after completing the cremation ceremony. I think now there is no need to tell me who is the new king of cricket.
Kohli IPL Career
Virat Kohli started his IPL career with Royal Challenger Bangalore and is still playing with the same team. Kohli had said in an interview that he would never play for any other team in his IPL career
Season | Team | M | Runs | H. Score | A | S. Rate | 100s | 50s |
2008 | Royal Challengers Bangalore | 13 | 165 | 38 | 16.50 | 105.09 | 0 | 0 |
2009 | Royal Challengers Bangalore | 16 | 246 | 50 | 17.57 | 114.00 | 0 | 1 |
2010 | Royal Challengers Bangalore | 16 | 307 | 58 | 23.62 | 144.81 | 0 | 2 |
2011 | Royal Challengers Bangalore | 16 | 557 | 71 | 55.70 | 121.04 | 0 | 4 |
2012 | Royal Challengers Bangalore | 16 | 364 | 73 | 26.00 | 111.97 | 0 | 2 |
2013 | Royal Challengers Bangalore | 16 | 634 | 99 | 90.57 | 138.73 | 0 | 6 |
2014 | Royal Challengers Bangalore | 14 | 359 | 73 | 35.90 | 123.07 | 0 | 3 |
2015 | Royal Challengers Bangalore | 16 | 505 | 82 | 42.08 | 130.82 | 0 | 4 |
2016 | Royal Challengers Bangalore | 16 | 973 | 113 | 65.13 | 152.03 | 4 | 7 |
2017 | Royal Challengers Bangalore | 10 | 308 | 64 | 30.80 | 122.00 | 0 | 2 |
2018 | Royal Challengers Bangalore | 14 | 530 | 92 | 37.86 | 139.10 | 0 | 4 |
2019 | Royal Challengers Bangalore | 14 | 464 | 100 | 42.18 | 141.46 | 1 | 2 |
2020 | Royal Challengers Bangalore | 15 | 466 | 90 | 38.83 | 121.35 | 0 | 3 |
2021 | Royal Challengers Bangalore | 15 | 405 | 72 | 28.81 | 117.27 | 0 | 3 |
2022 | Royal Challengers Bangalore | 16 | 341 | 72 | 22.73 | 119.43 | 0 | 3 |
2023 | Royal Challengers Bangalore | 14 | 639 | 101 | 53.25 | 139.82 | 2 | 6 |
2024 | Royal Challengers Bangalore | 1 | 21 | 21 | 21.00 | 105.00 | 0 | 0 |
Conclusion
Virat is going to entertain Indian cricket fans for a long time to come. Every cricket fan is waiting for Virat to lift the IPL and World Cup trophies. He is not only a cricket icon but also a symbol of determination. From his humble beginnings to becoming one of the most followed athletes in the world, Kohli’s journey will motivate young players.