Rohit Sharma, the dynamic Indian cricketer renowned for his explosive batting prowess, has etched his name in cricketing history with an impressive tally of centuries across formats. From the glitzy IPL stages to the grandeur of international cricket, Rohit’s ability to turn matches with his elegant stroke play has captivated fans worldwide.
Rohit Sharma ODI Centuries
In One Day Internationals (ODIs), Rohit Sharma has been a beacon of consistency. His ability to anchor innings and accelerate when needed has resulted in a plethora of centuries. As of the latest count, Rohit boasts an impressive number of ODI centuries, with several of these being double hundreds, a testament to his remarkable endurance and shot-making abilities.
S. No. | Score | Against | Venue | Date |
---|---|---|---|---|
1 | 114 | Zimbabwe | Queens Sports Club, Bulawayo | 28 May 2010 |
2 | 101 | Sri Lanka | Queens Sports Club, Bulawayo | 30 May 2010 |
3 | 141 | Australia | Sawai Mansingh Stadium, Jaipur | 16 October 2013 |
4 | 209 | Australia | M. Chinnaswamy Stadium, Bangalore | 2 November 2013 |
5 | 264 | Sri Lanka | Eden Gardens, Kolkata | 13 November 2014 |
6 | 138 | Australia | Melbourne Cricket Ground, Melbourne | 18 January 2015 |
7 | 137 | Bangladesh | Melbourne Cricket Ground, Melbourne | 19 March 2015 |
8 | 150 | South Africa | Green Park Stadium, Kanpur | 11 October 2015 |
9 | 171 | Australia | WACA Ground, Perth | 12 January 2016 |
10 | 124 | Australia | The Gabba, Brisbane | 15 January 2016 |
11 | 123 | Bangladesh | Edgbaston Cricket Ground, Birmingham | 15 June 2017 |
12 | 124 | Sri Lanka | Pallekele International Cricket Stadium, Pallekele | 27 August 2017 |
13 | 104 | Sri Lanka | R. Premadasa Stadium, Colombo | 31 August 2017 |
14 | 125 | Australia | Vidarbha Cricket Association Stadium, Nagpur | 1 October 2017 |
15 | 147 | New Zealand | Green Park Stadium, Kanpur | 29 October 2017 |
16 | 208 | Sri Lanka | Punjab Cricket Association Stadium, Mohali | 13 December 2017 |
17 | 115 | South Africa | St. George’s Park, Port Elizabeth | 13 February 2018 |
18 | 137 | England | Trent Bridge, Nottingham | 12 July 2018 |
19 | 111 | Pakistan | Dubai Cricket Stadium, Dubai | 23 September 2018 |
20 | 152 | West Indies | ACA Stadium, Guwahati | 21 October 2018 |
21 | 162 | West Indies | Brabourne Stadium, Mumbai | 29 October 2018 |
22 | 133 | Australia | Sydney Cricket Ground, Sydney | 12 January 2019 |
23 | 122 | South Africa | Rose Bowl, Southampton | 5 June 2019 |
24 | 140 | Pakistan | Old Trafford Cricket Ground, Manchester | 16 June 2019 |
25 | 102 | England | Edgbaston Cricket Ground, Birmingham | 30 June 2019 |
26 | 104 | Bangladesh | Edgbaston Cricket Ground, Birmingham | 2 July 2019 |
27 | 103 | Sri Lanka | Headingley Cricket Ground, Leeds | 6 July 2019 |
28 | 159 | West Indies | ACA-VDCA Stadium, Vishakhapatnam | 18 December 2019 |
29 | 119 | Australia | M. Chinnaswamy Stadium, Bangalore | 19 January 2020 |
30 | 101 | New Zealand | Holkar Cricket Stadium, Indore | 24 January 2023 |
31 | 131 | Afghanistan | Arun Jaitley Stadium, Delhi | 11 October 2023 |
Rohit Test Match Centuries
Transitioning into the longest format of the game, Rohit Sharma has displayed adaptability and resilience. His Test centuries stand out as moments of grit and determination, showcasing his versatility across different cricketing conditions. Rohit’s ability to score big in challenging situations underscores his stature as a true match-winner.
Match Date | Score | Against | Venue | Date |
---|---|---|---|---|
1 | 177 | West Indies | Eden Gardens, Kolkata | 6 November 2013 |
2 | 111 | West Indies | Wankhede Stadium, Mumbai | 14 November 2013 |
3 | 102 | Sri Lanka | Vidarbha Cricket Association Stadium, Nagpur | 24 November 2017 |
4 | 176 | South Africa | VDCA Cricket Stadium, Vishakhapatnam | 2 October 2019 |
5 | 127 | South Africa | VDCA Cricket Stadium, Vishakhapatnam | 2 October 2019 |
6 | 212 | South Africa | JSCA International Stadium Complex, Ranchi | 19 October 2019 |
7 | 161 | England | M. A. Chidambaram Stadium, Chennai | 13 February 2021 |
8 | 127 | England | The Oval, London | 2 September 2021 |
9 | 120 | Australia | Vidarbha Cricket Association Stadium, Nagpur | 9 February 2023 |
10 | 103 | West Indies | Windsor Park, Roseau | 12 July 2023 |
11 | 131 | England | Niranjan Shah Stadium, Rajkot | 15 February 2024 |
12 | 103 | England | HPCA Stadium, Dharamshala | 7 March 2024 |
Rohit IPL Centuries
The Indian Premier League (IPL) has witnessed Rohit Sharma’s masterclasses with the bat. As the captain of Mumbai Indians, he has led from the front, delivering crucial centuries that have turned the tide in many matches. Rohit’s blend of power-hitting and strategic stroke play has made him a standout performer in the high-intensity T20 format.
Why Rohit Sharma Centuries Matter
Rohit Sharma’s centuries not only symbolize his individual brilliance but also highlight his impact on team performance. His ability to dominate bowling attacks across formats has made him a key player for Team India and Mumbai Indians. Each century adds to his legacy, solidifying his reputation as one of the most prolific batsmen of his generation.
Conclusion
In the realm of cricket, Rohit Sharma’s centuries represent more than just runs on the scoreboard—they epitomize skill, perseverance, and a deep passion for the game. As fans eagerly anticipate each innings, Rohit continues to redefine batting excellence, leaving an indelible mark on the sport.